| S. No. | Technical Details of the Machine | Qty. |
|---|---|---|
| 1 | Lathe Machine 6 Feet | 1 |
| 2 | Lathe Machine Size 10 Feet | 1 |
| 3 | Lathe Machine Size 12 Feet | 1 |
| 4 | Lathe Machine 24 Feet | 1 |
| 5 | Universal Milling Machine No. 2 | 1 |
| 6 | Shaper Machine 30 inches Stroke | 1 |
| 7 | Radial drill 50 mm | 1 |
| 8 | Drill Machine Radial 40mm | 1 |
| 9 | Pillar Drill Machine 20 mm | 1 |
| 10 | Slotter Machine 10 inches stroke | 1 |
| 11 | Surface Grinder 600mm X 300mm | 1 |
| 12 | Horizontal Boring Machine 80 mm | 1 |
| 13 | Hydraulic Press 100 tons | 1 |
| 14 | Hand Shearing m/c for sheet cutting | 1 |
| 15 | Bench Grinder 8 inches | 1 |
| 16 | Welding Rectifier ESAB RS400 | 1 |
| 17 | Gas cutting set | 2 |
| 18 | Brazing set | 1 |
| 19 | Angle Grinders AG7 | 1 |
| 20 | Angle Grinders AG5 | 1 |
| 21 | Pistol Drill Machine 10 mm cap | 1 |
| 22 | FF2 Flexible Grinder | 1 |
| 23 | Chain Pulley Block 3 Tons | 1 |
| 24 | Chain Pulley Block 1 Ton | 1 |
| 25 | Magnetic Drill m/c | 1 |
| 26 | Portable Moving Trolley | 1 |
| 27 | Fitter Bench with two bench vices | 1 |
| 28 | Hydraulic Pipe Bending m/c 80 mm | 1 |
| Total | 29 | |
| Employees | ||
| 1 | Supervisor | 1 |
| 2 | Machinist | 5 |
| 3 | Welder/Fitter | 2 |
| 4 | Helper/Rigger | 2 |
| Total | 10 | |

