| S. No. | Technical Details of the Machine | Qty. |
|---|---|---|
| 1 | Lathe Machine 6 Feet | 1 |
| 2 | Lathe Machine Size 10 Feet | 1 |
| 3 | Universal Milling Machine No. 2 | 1 |
| 4 | Shaper Machine 30 inches Stroke | 1 |
| 5 | Drill Machine Radial 50/40mm | 1 |
| 6 | Pillar Drill Machine 20 mm | 1 |
| 7 | Slotter Machine 10 inches stroke | 1 |
| 8 | Power Hacksaw 10 inches | 1 |
| 9 | Hydraulic Press 100 tons | 1 |
| 10 | Hand Shearing m/c for sheet cutting | 1 |
| 11 | Bench Grinder 8 inches | 1 |
| 12 | Welding Rectifier ESAB RS400 | 1 |
| 13 | Gas cutting set | 2 |
| 14 | Brazing set | 1 |
| 15 | Angle Grinders AG7 | 1 |
| 16 | Angle Grinders AG5 | 1 |
| 17 | Pistol Drill Machine 10 mm cap | 1 |
| 18 | FF2 Flexible Grinder | 1 |
| 19 | Chain Pulley Block 3 Tons | 1 |
| 20 | Chain Pulley Block 1 Ton | 1 |
| 21 | Magnetic Drill m/c | 1 |
| 22 | Portable Moving Trolley | 1 |
| 23 | Fitter Bench with two bench vices | 1 |
| 24 | Hydraulic Pipe Bending m/c 80 mm | 1 |
| Total | 25 | |
| Employees | ||
| 1 | Supervisor | 1 |
| 2 | Machinist | 4 |
| 3 | Welder | 1 |
| 4 | Helper/Rigger | 1 |
| Total | 7 | |

