| S. No. | Technical Details of the Machine | Qty. |
|---|---|---|
| 1 | Lathe Machine 6 Feet | 1 |
| 2 | Lathe Machine Size 10 Feet | 1 |
| 3 | Universal Milling Machine No. 2 | 1 |
| 4 | Shaper Machine 30 inches Stroke | 1 |
| 5 | Drill Machine Radial 50/40mm | 1 |
| 6 | Pillar Drill Machine 20 mm | 1 |
| 7 | Power Hacksaw 10 inches | 1 |
| 8 | Hand Shearing m/c for sheet cutting | 1 |
| 9 | Bench Grinder 8 inches | 1 |
| 10 | Angle Grinders AG7 | 1 |
| 11 | Angle Grinders AG5 | 1 |
| 12 | Pistol Drill Machine 10 mm cap | 1 |
| 13 | Chain Pulley Block 3 Tons | 1 |
| 14 | Chain Pulley Block 1 Ton | 1 |
| 15 | Portable Moving Trolley | 1 |
| 16 | Fitter Bench with two bench vices | 1 |
| Total | 16 | |
| Employees | ||
| 1 | Supervisor | 1 |
| 2 | Machinist | 4 |
| 3 | Helper/Rigger | 1 |
| Total | 6 | |

