| S. No. | Technical Details of the Machine | Qty. |
|---|---|---|
| 1 | Lathe Machine Size 10 Feet | 1 |
| 2 | Shaper Machine 30 inches Stroke | 1 |
| 3 | Drill Machine Radial 50/40mm | 1 |
| 4 | Power Hacksaw 10 inches | 1 |
| 5 | Hand Shearing m/c for sheet cutting | 1 |
| 6 | Bench Grinder 8 inches | 1 |
| 7 | Angle Grinders AG7 | 1 |
| 8 | Pistol Drill Machine 10 mm cap | 1 |
| 9 | Chain Pulley Block 3 Ton | 1 |
| 10 | Portable Moving Trolley | 1 |
| 11 | Fitter Bench with two bench vices | 1 |
| Total | 11 | |
| Employees | ||
| 1 | Foreman/Supervisor | 1 |
| 2 | Machinist | 2 |
| 3 | Helper/Rigger | 1 |
| Total | 4 | |

